Start Date | 2014/03/10 |
---|---|
End Date | 2014/03/11 |
Event Title | Conference: Research and Innovation to Foster the Competitiveness of the European Agri-Food and Seafood Sectors |
Event Description | The Greek Presidency of the Council of the EU together with the Directorate General for Research and Innovation of the European Commission (DG RTD) is organising a conference on the main drivers for research and innovation in European food chains. The European Technology Platform “Food for Life”, the Hellenic Technology Platform “Food for Life” and the Federation of Hellenic Food Industries (SEVT) are also supporting the conference. |
Link to event | |
Location | Athens, Greece |
Horizon 2020
Why to deal with this? | Horizon 2020 is the EU’s next frameworkprogramme for research and innovation with a runtime from 2014 to 2020. It has a proposed budget of around 80 billion EUR. It will have three pillars:
Research and innovation related to the food sector is earmarked with roughly 4.2 billion EUR. Research projects will cover Food security, sustainable agriculture and the bio-economy. The projects will cover funding for the entire value-chain from basic and applied research through demonstration and market uptake. Funding instruments will be collaborative projects, risk capital, prizes and awards, among others. Budget, funding lines and regulations have yet to be ratified by the European Parliament and the Council of Ministers, most probably during summer 2013. |
---|---|
When is it suitable/applicable? | Projects in Horizon 2020 are suitable for technology demonstration with a midterm focus (t>3 years), most of them will have a pre-competitive character. |
When is it NOT suitable/applicable? | Projects in Horizon 2020 are not helpful for innovation activities with a purely national focus and a strong need for an immediate time-2-market. |
What costs are related to it (financial, time effort etc.)? | Proposal writing binds significant personnel resources of the coordinating party. Once a proposal is accepted by the EU Commission, funding rates are highly attractive. |
What’s the relevant HTE output? | Since Horizon 2020 ist not yet operational, no activities related to the programme have been realised. |
---|---|
Whom can I talk to from the HTE team? | As successor programme of the EU's 7th Framework Programme, all project partners will deal with the programme on time and will be able to provide at least basic information on the programme. |
Relevant internet links | Links:
|
---|---|
Online databases and tools | Tools:
|
Where to get advice, consultancy? | Support:
Information on Horizon 2020 will be provided by the research community in the EU member states, the network of National Contact Points and the partners of the Enterprise Europe Network, among others |
Related innovation sheets | EU 7th Framework Programme – Cooperation, EU 7th Framework Programme - Research for SMEs, Financial x pre feasibility, Financial x feasibility, Management x pre feasibility, Management x feasibility |
Title | Horizon 2020 |
---|---|
Aspect | Financial |
Latest Version | 18-07-2012 |
Completed by | ZENIT |