From Food Tech Innovation Portal
Pilot electrodialysis unit
Identification of Facility | |
Title | Pilot electrodialysis unit |
---|---|
Acronym | P1 EDR-Y/50-0.8 |
Key words | electrodialysis, pilot, desalination, demineralization, water, waste, food, beverages, pharmacy |
Latest version | 2013/05/21 |
Manufacturer | MemBrain |
Model | P1 EDR-Y/50-0.8 |
Description | Pilot unit P1 EDR-Y is suitable for pilot tests of electrodialysis membrane process. It is used for testing and evaluation of proposed technology design before realization in industry scale for commercial purpose. The unit is equipped with electrodialysis (ED) module EDR-Y of desk type with 25 or 50 membrane pairs of heterogeneous RALEX® membranes and with possibility of polarity reversal electrodes. The unit P1 EDR-Y can be operated in batch or feed&bleed mode of ED module with manual reversal of diluate and concentrate pipes. Unit contains: ED module EDR-Y/25-0.8 or EDR-Y/50-0.8 both with possibility of polarity reversal electrodes, pumps for diluate, concentrate and electrode solution, product discharge pump, safety filter, heat exchanger, dosing pumps for diluate and concentrate, tank for product (diluate), concentrate and electrode solution, external tank for product with cover, flow-meters on diluate, concentrate and electrode circuit, reversal system of diluate and concentrate pipes, switch board with DC power supply. |
Images | |
Weblink | http://www.membrain.cz/en/products/ |
Possibilities and limits | Active membrane area max 2m2, max 50 cells, max voltage 75V, max current 10A, operating temperature 10-35°C. |
Certification | None. |
Application | ||||||
---|---|---|---|---|---|---|
Application fields | - food and beverages product desalination
- pharmaceuticals desalination - water desalination - wastewater desalination - inorganic and organic ion concentration | |||||
Application examples | - whey desalination
- wine stabilisation - water desalination - wastewater desalination | |||||
Technology sheets that might be related to this facility |
|
Accessibility & Support Service | |
---|---|
Access conditions | Authorizing the external experts to do their research activities on spot, Accomplishing the requested research as service by the host organization, other |
Access conditions further comments | - whey desalination - wine stabilisation - water desalination - wastewater desalination |
Languages | Czech, English |
Other languages | Russian |
Training | specific training is necessary to use this infrastructure, training is provided by the managers of the infrastructure |
Training further comments | The operating manual is available. |
Technical help | staff is available that can help to use this infrastructure |
Technical help further comments |