From Food Tech Innovation Portal
(Difference between revisions)
Line 3: | Line 3: | ||
|Acronym=TEQ | |Acronym=TEQ | ||
|Infrastructure class=Cyclones | |Infrastructure class=Cyclones | ||
+ | |Manufacturer=Dummy factaory | ||
|Description=- | |Description=- | ||
|Possibilities and limits=- | |Possibilities and limits=- | ||
− | |Application fields=- | + | |Application fields=- bla bla |
|Application examples=- | |Application examples=- | ||
|Contact person=Remco Hamoen | |Contact person=Remco Hamoen |
Latest revision as of 15:55, 16 August 2013
Test_equipment
Identification of Facility | |
Title | Test_equipment |
---|---|
Acronym | TEQ |
Manufacturer | Dummy factaory |
Description | - |
Images | |
Possibilities and limits | - |
Application | |||
---|---|---|---|
Application fields | - bla bla | ||
Application examples | - | ||
Technology sheets that might be related to this facility |
|
Accessibility & Support Service | |
---|---|
Access conditions | |
Access conditions further comments | |
Languages | |
Other languages | |
Training | |
Training further comments | |
Technical help | |
Technical help further comments |
Contact data | |
---|---|
Contact person | Remco Hamoen |
Institute/company | Wageningen UR - FBR |
Country | Netherlands |
Address |